Publisher Rates
Country Mobile eCPM
Unique
Desktop eCPM
Unique
Norway $10.00 - $15.00 $4.00 - $6.00
United States $10.00 - $15.00 $10.00 - $15.00
New Zealand $10.00 - $15.00 $6.00 - $9.00
Australia $10.00 - $15.00 $6.00 - $9.00
Austria $8.00 - $12.00 $6.00 - $9.00
United Kingdom $7.00 - $10.50 $6.00 - $9.00
Switzerland $7.00 - $10.50 $4.00 - $6.00
Canada $6.00 - $9.00 $6.00 - $9.00
Germany $6.00 - $9.00 $6.00 - $9.00
France $6.00 - $9.00 $4.50 - $6.75
Sweden $5.00 - $7.50 $6.00 - $9.00
Netherlands $5.00 - $7.50 $2.00 - $3.00
Luxembourg $5.00 - $7.50 $2.00 - $3.00
Finland $5.00 - $7.50 $6.00 - $9.00
South Africa $5.00 - $7.50 $3.00 - $4.50
Singapore $5.00 - $7.50 $2.00 - $3.00
Denmark $5.00 - $7.50 $6.00 - $9.00
Ireland $5.00 - $7.50 $4.00 - $6.00
Belgium $4.00 - $6.00 $4.00 - $6.00
Senegal $4.00 - $6.00 $0.68 - $1.02
Greece $4.00 - $6.00 $2.00 - $3.00
Estonia $4.00 - $6.00 $0.72 - $1.08
Italy $4.00 - $6.00 $3.00 - $4.50
United Arab Emirates $4.00 - $6.00 $3.50 - $5.25
Thailand $4.00 - $6.00 $1.20 - $1.80
Mozambique $3.00 - $4.50 $0.86 - $1.29
Kuwait $3.00 - $4.50 $2.00 - $3.00
Bahrain $3.00 - $4.50 $2.00 - $3.00
Qatar $3.00 - $4.50 $2.00 - $3.00
Kenya $3.00 - $4.50 $0.95 - $1.43
Jordan $3.00 - $4.50 $2.00 - $3.00
Portugal $3.00 - $4.50 $1.50 - $2.25
Nigeria $3.00 - $4.50 $0.76 - $1.14
Czech Republic $3.00 - $4.50 $2.00 - $3.00
Oman $3.00 - $4.50 $2.00 - $3.00
Ghana $3.00 - $4.50 $0.92 - $1.38
Cameroon $3.00 - $4.50 $0.79 - $1.19
Hungary $2.50 - $3.75 $2.00 - $3.00
Samoa $2.50 - $3.75 $2.50 - $3.75
Bulgaria $2.50 - $3.75 $0.75 - $1.13
American Samoa $2.50 - $3.75 $2.00 - $3.00
Malaysia $2.50 - $3.75 $1.50 - $2.25
Romania $2.50 - $3.75 $1.00 - $1.50
Saudi Arabia $2.50 - $3.75 $1.00 - $1.50
Peru $2.00 - $3.00 $0.90 - $1.35
Uruguay $2.00 - $3.00 $1.00 - $1.50
Korea, Republic Of $2.00 - $3.00 $0.10 - $0.15
El Salvador $2.00 - $3.00 $2.00 - $3.00
Iraq $2.00 - $3.00 $2.00 - $3.00
Paraguay $2.00 - $3.00 $2.00 - $3.00
Colombia $2.00 - $3.00 $0.70 - $1.05
Congo, The Democratic Republic Of The $2.00 - $3.00 $0.83 - $1.25
Spain $2.00 - $3.00 $2.00 - $3.00
Lithuania $2.00 - $3.00 $2.00 - $3.00
Azerbaijan $2.00 - $3.00 $2.00 - $3.00
Lebanon $2.00 - $3.00 $2.00 - $3.00
Mexico $2.00 - $3.00 $2.00 - $3.00
Brazil $2.00 - $3.00 $1.50 - $2.25
Slovakia (Slovak Republic) $2.00 - $3.00 $2.00 - $3.00
Slovenia $2.00 - $3.00 $1.50 - $2.25
Chile $2.00 - $3.00 $1.00 - $1.50
Iceland $1.80 - $2.70 $1.80 - $2.70
Montserrat $1.51 - $2.27 $1.51 - $2.27
Poland $1.50 - $2.25 $3.00 - $4.50
Papua New Guinea $1.50 - $2.25 $1.50 - $2.25
Russian Federation $1.50 - $2.25 $2.50 - $3.75
Kiribati $1.33 - $2.00 $1.33 - $2.00
Turkey $1.30 - $1.95 $1.00 - $1.50
Israel $1.30 - $1.95 $1.30 - $1.95
Hong Kong $1.23 - $1.85 $1.23 - $1.85
Argentina $1.20 - $1.80 $0.70 - $1.05
Ecuador $1.20 - $1.80 $1.20 - $1.80
Cyprus $1.17 - $1.76 $1.17 - $1.76
Haiti $1.14 - $1.71 $1.14 - $1.71
India $1.10 - $1.65 $1.10 - $1.65
Indonesia $1.00 - $1.50 $0.80 - $1.20
Philippines $1.00 - $1.50 $0.68 - $1.02
Malawi $1.00 - $1.50 $1.00 - $1.50
Fiji $1.00 - $1.50 $1.00 - $1.50
Comoros $1.00 - $1.50 $1.00 - $1.50
Virgin Islands (U.S.) $1.00 - $1.50 $1.00 - $1.50
Solomon Islands $1.00 - $1.50 $1.00 - $1.50
Falkland Islands (Malvinas) $1.00 - $1.50 $1.00 - $1.50
China $1.00 - $1.50 $0.00 - $0.00
Niue $1.00 - $1.50 $1.00 - $1.50
Angola $0.98 - $1.47 $0.98 - $1.47
Uganda $0.96 - $1.44 $0.96 - $1.44
Netherlands Antilles $0.94 - $1.41 $0.94 - $1.41
Greenland $0.93 - $1.40 $0.93 - $1.40
Saint Kitts And Nevis $0.93 - $1.40 $0.93 - $1.40
St. Pierre And Miquelon $0.92 - $1.38 $0.92 - $1.38
Seychelles $0.92 - $1.38 $0.92 - $1.38
East Timor $0.92 - $1.38 $0.92 - $1.38
Honduras $0.91 - $1.37 $0.91 - $1.37
Botswana $0.91 - $1.37 $0.91 - $1.37
Guam $0.91 - $1.37 $0.91 - $1.37
Madagascar $0.90 - $1.35 $0.90 - $1.35
Bermuda $0.89 - $1.34 $0.89 - $1.34
French Polynesia $0.89 - $1.34 $0.89 - $1.34
Croatia (Local Name: Hrvatska) $0.89 - $1.34 $0.89 - $1.34
Costa Rica $0.88 - $1.32 $0.88 - $1.32
Cayman Islands $0.88 - $1.32 $0.88 - $1.32
Saint Vincent And The Grenadines $0.88 - $1.32 $0.88 - $1.32
Cuba $0.88 - $1.32 $0.88 - $1.32
Syrian Arab Republic $0.86 - $1.29 $0.86 - $1.29
New Caledonia $0.86 - $1.29 $0.86 - $1.29
Albania $0.86 - $1.29 $0.86 - $1.29
Egypt $0.85 - $1.28 $0.85 - $1.28
Bosnia And Herzegowina $0.85 - $1.28 $0.85 - $1.28
Virgin Islands (British) $0.84 - $1.26 $0.84 - $1.26
San Marino $0.84 - $1.26 $0.84 - $1.26
Armenia $0.83 - $1.25 $0.83 - $1.25
Faroe Islands $0.83 - $1.25 $0.83 - $1.25
Brunei Darussalam $0.82 - $1.23 $0.82 - $1.23
Mauritius $0.82 - $1.23 $0.82 - $1.23
Monaco $0.81 - $1.22 $0.81 - $1.22
Barbados $0.81 - $1.22 $0.81 - $1.22
Puerto Rico $0.81 - $1.22 $0.81 - $1.22
Ethiopia $0.81 - $1.22 $0.81 - $1.22
Latvia $0.80 - $1.20 $0.80 - $1.20
Bolivia $0.80 - $1.20 $0.80 - $1.20
Norfolk Island $0.80 - $1.20 $0.80 - $1.20
Guadeloupe $0.80 - $1.20 $0.80 - $1.20
Northern Mariana Islands $0.79 - $1.19 $0.79 - $1.19
Tanzania, United Republic Of $0.79 - $1.19 $0.79 - $1.19
Jamaica $0.79 - $1.19 $0.79 - $1.19
Panama $0.78 - $1.17 $0.78 - $1.17
Dominican Republic $0.77 - $1.16 $0.77 - $1.16
Nicaragua $0.77 - $1.16 $0.77 - $1.16
Guatemala $0.77 - $1.16 $0.77 - $1.16
Cote D'Ivoire $0.76 - $1.14 $0.76 - $1.14
Zimbabwe $0.76 - $1.14 $0.76 - $1.14
Trinidad And Tobago $0.75 - $1.13 $0.75 - $1.13
Tunisia $0.75 - $1.13 $0.68 - $1.02
Kyrgyzstan $0.75 - $1.13 $0.75 - $1.13
French Guiana $0.75 - $1.13 $0.75 - $1.13
Martinique $0.74 - $1.11 $0.74 - $1.11
Mauritania $0.74 - $1.11 $0.74 - $1.11
Belarus $0.74 - $1.11 $0.74 - $1.11
Lao People's Democratic Republic $0.73 - $1.10 $0.73 - $1.10
Sudan $0.73 - $1.10 $0.73 - $1.10
Bahamas $0.71 - $1.07 $0.71 - $1.07
Zambia $0.71 - $1.07 $0.71 - $1.07
Libyan Arab Jamahiriya $0.71 - $1.07 $0.71 - $1.07
Ukraine $0.70 - $1.05 $0.70 - $1.05
Japan $0.70 - $1.05 $0.70 - $1.05
Gibraltar $0.70 - $1.05 $0.70 - $1.05
Mongolia $0.69 - $1.04 $0.69 - $1.04
Morocco $0.69 - $1.04 $0.69 - $1.04
Antigua And Barbuda $0.69 - $1.04 $0.69 - $1.04
Reunion $0.68 - $1.02 $0.68 - $1.02
Belize $0.67 - $1.01 $0.67 - $1.01
Taiwan $0.67 - $1.01 $0.67 - $1.01
Cambodia $0.67 - $1.01 $0.67 - $1.01
Moldova, Republic Of $0.67 - $1.01 $0.67 - $1.01
Korea, Democratic People's Republic Of $0.66 - $0.99 $0.66 - $0.99
Algeria $0.66 - $0.99 $0.66 - $0.99
Aruba $0.66 - $0.99 $0.66 - $0.99
Pakistan $0.65 - $0.98 $0.65 - $0.98
Liechtenstein $0.65 - $0.98 $0.65 - $0.98
Guyana $0.65 - $0.98 $0.65 - $0.98
Bangladesh $0.65 - $0.98 $0.65 - $0.98
Georgia $0.64 - $0.96 $0.64 - $0.96
Djibouti $0.63 - $0.95 $0.63 - $0.95
Benin $0.63 - $0.95 $0.63 - $0.95
Gambia $0.63 - $0.95 $0.63 - $0.95
Malta $0.63 - $0.95 $0.63 - $0.95
Maldives $0.62 - $0.93 $0.62 - $0.93
Nepal $0.61 - $0.92 $0.61 - $0.92
Burkina Faso $0.61 - $0.92 $0.61 - $0.92
Macedonia, Former Yugoslav Republic Of $0.61 - $0.92 $0.61 - $0.92
Iran (Islamic Republic Of) $0.61 - $0.92 $0.61 - $0.92
Yemen $0.60 - $0.90 $0.60 - $0.90
Sri Lanka $0.60 - $0.90 $0.30 - $0.45
Dominica $0.60 - $0.90 $0.60 - $0.90
Suriname $0.59 - $0.89 $0.59 - $0.89
Uzbekistan $0.58 - $0.87 $0.58 - $0.87
Viet Nam $0.58 - $0.87 $0.58 - $0.87
Mali $0.57 - $0.86 $0.57 - $0.86
Gabon $0.57 - $0.86 $0.57 - $0.86
Kazakhstan $0.57 - $0.86 $0.57 - $0.86
Andorra $0.56 - $0.84 $0.56 - $0.84
Grenada $0.54 - $0.81 $0.54 - $0.81
Namibia $0.53 - $0.80 $0.53 - $0.80
Saint Lucia $0.53 - $0.80 $0.53 - $0.80
Togo $0.51 - $0.77 $0.51 - $0.77
Turkmenistan $0.51 - $0.77 $0.51 - $0.77
Anguilla $0.51 - $0.77 $0.51 - $0.77
Liberia $0.50 - $0.75 $0.50 - $0.75
Swaziland $0.50 - $0.75 $0.50 - $0.75
Bhutan $0.50 - $0.75 $0.50 - $0.75
Mayotte $0.50 - $0.75 $0.50 - $0.75
Turks And Caicos Islands $0.50 - $0.75 $0.50 - $0.75
Lesotho $0.50 - $0.75 $0.50 - $0.75
Equatorial Guinea $0.50 - $0.75 $0.50 - $0.75
Vanuatu $0.50 - $0.75 $0.50 - $0.75
Venezuela $0.50 - $0.75 $1.50 - $2.25
Sierra Leone $0.50 - $0.75 $0.50 - $0.75
Guinea $0.50 - $0.75 $0.50 - $0.75
Niger $0.50 - $0.75 $0.50 - $0.75
Congo $0.50 - $0.75 $0.50 - $0.75
Afghanistan $0.46 - $0.69 $0.46 - $0.69
Cape Verde $0.41 - $0.62 $0.41 - $0.62
Myanmar $0.40 - $0.60 $0.50 - $0.75
Micronesia, Federated States Of $0.40 - $0.60 $0.40 - $0.60
Rwanda $0.34 - $0.51 $0.34 - $0.51
Proxy Traffic Deal $0.29 - $0.44 $0.29 - $0.44
Tajikistan $0.27 - $0.41 $0.27 - $0.41
Antarctica $0.10 - $0.15 $0.10 - $0.15
Tonga $0.10 - $0.15 $0.10 - $0.15
United States Minor Outlying Islands $0.10 - $0.15 $0.10 - $0.15
Tuvalu $0.10 - $0.15 $0.10 - $0.15
Yugoslavia $0.10 - $0.15 $0.10 - $0.15
Western Sahara $0.10 - $0.15 $0.10 - $0.15
Wallis And Futuna Islands $0.10 - $0.15 $0.10 - $0.15
Sao Tome And Principe $0.10 - $0.15 $0.10 - $0.15
Tokelau $0.10 - $0.15 $0.10 - $0.15
Eritrea $0.10 - $0.15 $0.10 - $0.15
Marshall Islands $0.10 - $0.15 $0.10 - $0.15
Macau $0.10 - $0.15 $0.10 - $0.15
Nauru $0.10 - $0.15 $0.10 - $0.15
Holy See (Vatican City State) $0.10 - $0.15 $0.10 - $0.15
Heard And Mc Donald Islands $0.10 - $0.15 $0.10 - $0.15
Guinea-Bissau $0.10 - $0.15 $0.10 - $0.15
Palau $0.10 - $0.15 $0.10 - $0.15
Pitcairn $0.10 - $0.15 $0.10 - $0.15
French Southern Territories $0.10 - $0.15 $0.10 - $0.15
France, Metropolitan $0.10 - $0.15 $0.10 - $0.15
Cook Islands $0.10 - $0.15 $0.10 - $0.15
Svalbard And Jan Mayen Islands $0.10 - $0.15 $0.10 - $0.15
Cocos (Keeling) Islands $0.10 - $0.15 $0.10 - $0.15
Christmas Island $0.10 - $0.15 $0.10 - $0.15
Chad $0.10 - $0.15 $0.10 - $0.15
Central African Republic $0.10 - $0.15 $0.10 - $0.15
Burundi $0.10 - $0.15 $0.10 - $0.15
Somalia $0.10 - $0.15 $0.10 - $0.15
South Georgia, South Sandwich Islands $0.10 - $0.15 $0.10 - $0.15
British Indian Ocean Territory $0.10 - $0.15 $0.10 - $0.15
St. Helena $0.10 - $0.15 $0.10 - $0.15
Bouvet Island $0.10 - $0.15 $0.10 - $0.15
All other countries $0.10 - $0.15 $0.10 - $0.15